| Want this Instrument? | Model: | FEI XL-30 ESEM |
| Contact Us Today | Type: | Scanning Electron Microscope |
| Year MFG: | 2001 | |
| Back to the instrument list | OEM Service Contract: | Off |
| Warranty: | Optional | |
| Installation: | Optional | |
| Price: | $150,000 | |
| Comments: | Refurbished |

| Description | |||
|
Electron Beam Data: |
|||
| Electron Source: | Tungsten | ||
| Accelerating Voltage: | 30kV | ||
| Resolution: | 4nm hi & lo Vac | ||
| Magnification: | 6x to 200,000x | ||
|
Specimen Stage: |
|||
| x,y: | 50mm x 50mm | ||
| z: | 25mm | ||
| t: | -15º to +75º | ||
| r: | 360º | ||
| Access: | Front Drawer | ||
|
Detectors: |
Everhart Thornely (Hi-Vac), GSED-Gaseous Sec Electron (Lo-Vac) | ||
|
Analytical: |
|||
| MFG/Model: | EDAX | ||
| Detector: | Light Element | ||
| Software: | |||
| Computer/Software: | |||
| Computer: | |||
| Operating System: | Windows NT | ||
| Software: | |||
| Data Recording: | |||
|
Vacuum System: |
|||
| Gun: | |||
| Chamber: | Turbo | ||
| Rough: | Mechanical RP | ||
| Other components: |