| Want this Instrument? | Model: | Hitachi S-5000 FEG |
| Contact Us Today | Type: | Scanning Electron Microscope |
| Year MFG: | 1998 | |
| Back to the instrument list | OEM Service Contract: | Off |
| Warranty: | Optional | |
| Installation: | Optional | |
| Price: | $175,000 | |
| Comments: |
| Description | |||
|
Electron Beam Data: |
|||
| Electron Source: | Cold FEG | ||
| Accelerating Voltage: | 30kV | ||
| Resolution: | 0.6nm @ 30kV, 0.35nm @ 1kV | ||
| Magnification: | 250x to 800,000x | ||
|
Specimen Stage: |
|
||
| x,y: | 3.5mm x 2mm | ||
| z: | |||
| t: | ±40º | ||
| r: | |||
| Access: | Side entry | ||
|
Detectors: |
Sec, Bse | ||
| Computer/Software: | PCI Digital Imaging | ||
| Operating System: | Windows | ||
| Software: | PCI ver 5.5 | ||
|
Analytical: |
|||
| MFG/Model: | Noran Vantage | ||
| Detector: | Light Element, Ln² | ||
| Software: | Vantage ver. 1.5.1 | ||
| Data Recording: | Polaroid, digital output, | ||
|
Vacuum System: |
|||
| Gun: | Ion | ||
| Chamber: | Diffusion | ||
| Rough: | Mechanical | ||
| Other components: |