Used, Surplus and Refurbished Analytical Instruments
info@technicalsalessolutions.com
FIB - DualBeam - SEM - MicroProbe– TEM - ESCA - Auger - SIMS
Selling an Instrument? Click HERE
Not on list? Click HERE
Used Focused Ion Beam (FIB) & Used DualBeams (DB):
| MODEL NUMBER (click model number for picture and details) | PRICE | BRIEF DESCRIPTION | |
| Used FEI FIB 200 Magnum | $225,000 | Magnum Column, NT OS, xP FIB CTR, 50mm STG, 2 GIS, | More Info |
| Used FEI FIB 800 | $195,000 | Pre Lens Column, NT OS, xP FIB CTR, 200mm STG, 2 GIS, | More Info |
| Used Micrion 9500HT | $150,000 | 5nm, 200mm stage, GAE gas box option | More Info |
| Used Micrion 9500 | $195,000 | 5nm, 200mm stage, GAE gas box option | More Info |
| Used FEI DualBeam 235 #2 | $600,000 | 3nm, Schottky FEG, Magnum Ion, 2 GIS, 50mm stage | More Info |
| Used FEI DualBeam 820 #5 | $300,000 | 7nm Schottky FEG, Pre Lens, NT 2GIS, EDX, 200mm stage | More Info |
| Used FEI DualBeam 830 #4 | $400,000 | 3nm Schottky FEG, Pre Lens, NT 2GIS, EDX, 200mm stage | More Info |
| Used FEI DualBeam 860 | $300,000 | 3nm, Schottky FEG, Magnum Ion, 2 GIS, 8" Cassette Loader, 200mm stage | More Info |
| Used FEI DualBeam 1265 | $1,000,000 | 3nm, Schottky FEG, Magnum Ion, 2 GIS, EDX, 300mm stage | More Info |
Used
Scanning Electron Microscopes
(SEM):
| MODEL NUMBER (click model number for picture and details) | PRICE | BRIEF DESCRIPTION | |
| Used Hitachi S-3000N #2 | $135,000 | W, Variable Pressure, EDAX Genesis. | More Info |
| Used Hitachi S-4500 FEG #3 | $125,000 | Cold FEG, Type 2 STG, PCI | More Info |
| Used Hitachi S-4500FEG #4 | $115,000 | Cold FEG, Type 1 STG, PCI | More Info |
| Used Hitachi S-4700 FEG #9 | $250,000 | Cold FEG, Type 2, PCI, ExB, Oxford INCA EDX, turbo w/dry RP. | More Info |
| Used Hitachi S-4700 FEG #10 | $195,000 | Cold FEG, Type 2, PCI | More Info |
| Used Hitachi S-5000 FEG | $100,000 | Cold FEG, PCI, Bse | More Info |
| Used FEI Quanta 200 ESEM | $125,000 | W, Variable pressure | More Info |
| Used FEI XL30 FEG #1 | $125,000 | Schottky FEG, 50mm STG | More Info |
| Used FEI XL30 FEG #2 | $150,000 | Schottky FEG, 50mm STG, EDX | More Info |
| Used FEI XL40 FEG | $150,000 | Schottky FEG, 150mm STG, TSEL OIM | More Info |
| Used Philips XL-40 DX4 | $85,000 | W/Lab6, 6" stage, Digital Imaging, EDX | More Info |
| Used FEI XL 810 #2 | $250,000 | 3nm, Schottky FEG, 200mm stage | More Info |
| Used JEOL 5300 | $45,000 | W | More Info |
| Used JEOL 5600LV | Call New! | W, Variable pressure | More Info |
| Used JEOL 6300W | $75,000 | W/Lab6 | More Info |
| Used JEOL 6400F | $100,000 | Cold FEG, Oxford EDX, Visions | More Info |
| Used JEOL 6360LV | $100,000 | W, Variable Pressure, Sec/Bse | More Info |
| Used LEO 435VP | $75,000 | W, Variable Pressure SEM, SEc/Bse | More Info |
| Used LEO 440 | $65,000 | W, EDX | More Info |
| Used LEO 982 | $125,000 | Schottky FEG | More Info |
| Used Zeiss EVO 50H | $135,000 | W, Sec/Bse, Windows xp OS, 100mm x 125mm STG | More Info |
| Used Tescan Vega LSH | $85,000 | W, Sec/Bse, Windows OS, 65mm x 60mm STG | More Info |
Used
Transmission Electron Microscopes (TEM):
| MODEL NUMBER (click model number for picture and details) | PRICE | BRIEF DESCRIPTION | |
| Used Philips CM-10 | $95,000 | 100kV TEM | More Info |
| Used Philips CM-12 | $115,000 | 120kV, TEM/STEM, | More Info |
| Used Philips CM-12 #3 | $85,000 | 120kV, TEM | More Info |
| Used Philips CM-30 #1 | $250,000 | 300kV, Twin, STEM EELS, PEELS, EDAX | More Info |
| Used Philips CM-30 #2 | $175,000 | 300kV, Twin, EDAX | More Info |
| Used JEOL 2000FX | $150,000 | 200kV, digital Camera | More Info |
| Used JEOL 2011 | $190,000 | 200kV, digital Camera | More Info |
Used Auger Electron Spectrometer (AES):
| MODEL NUMBER (click model number for picture and details) | PRICE | BRIEF DESCRIPTION | |
Used Electron Spectroscopy for Chemical Analysis (ESCA):
|
MODEL NUMBER (click model number for picture and details) |
PRICE |
BRIEF DESCRIPTION |
|
Used Secondary Ion Mass Spectrometer (SIMS):
| MODEL NUMBER (click model number for picture and details) | PRICE | BRIEF DESCRIPTION | |